The Harriet Beecher Stowe Center
Stowe Center Capital Improvements
00-General
(click to expand/collapse)
Name | Size | |||
2023-04-20 HBS Center Bid-Permit Set Cover | 374.7 KB | |||
G-001 General Information | 755.3 KB |
01-Civil
(click to expand/collapse)
Name | Size | |||
C-1.0 - Utility Plan and Details - 04.14.2023 | 558.0 KB | |||
C-2.0 - Details-C-2.0.pdf | 763.9 KB | |||
ES-1 - E&S | 348.4 KB | |||
L-1.0 - SitePlan | 667.1 KB | |||
L-2.0 - SitePlan | 1.0 MB | |||
L-3.0 - SitePlan | 695.6 KB | |||
L-4.0 - SitePlan | 652.3 KB | |||
L-5.0 - Details | 539.2 KB | |||
L-5.1 - Details | 9.8 MB | |||
L-5.2 - Details | 488.2 KB | |||
L-5.3 - Details | 488.2 KB | |||
Property & Topographic Survey - 3-10-23.pdf | 612.2 KB |
02-Architectural
(click to expand/collapse)
Name | Size | |||
A-100 DH Plans | 495.4 KB | |||
A-101 DH Plans | 544.2 KB | |||
A-102 DH Plans | 481.1 KB | |||
A-103 DH Plans | 475.9 KB | |||
A-200 VC Plans | 528.8 KB | |||
A-201 VC Plans | 597.2 KB | |||
A-202 VC Plans | 617.0 KB | |||
A-301 Enlarged Plans & Elevations | 582.1 KB | |||
A-401 Schedules Base Bid | 2.1 MB | |||
A-402 Schedules Base Bid | 2.1 MB | |||
A-403 Schedules Add Alternate | 1.5 MB | |||
A-404 Schedules Add Alternate | 1.5 MB | |||
A-405 Schedules Add Alternate | 1.9 MB | |||
A-406 Schedules Add Alternate | 865.1 KB | |||
A-501 Details | 680.4 KB | |||
A-502 Details | 695.9 KB |
02-Color Architecturals
(click to expand/collapse)
Name | Size | |||
A-110 DH Elevations | 822.3 KB | |||
A-111 DH Elevations | 811.4 KB | |||
A-112 DH Elevations | 817.3 KB | |||
A-113 DH Elevations | 833.7 KB | |||
A-114 DH Photos | 2.6 MB | |||
A-115 DH Photos | 2.1 MB | |||
A-116 DH Photos | 2.0 MB | |||
A-117 DH Photos | 2.2 MB | |||
A-210 VC Elevations | 798.1 KB | |||
A-211 VC Elevations | 802.3 KB | |||
A-212 VC Elevations | 796.4 KB | |||
A-213 VC Elevations | 801.5 KB | |||
A-214 VC Photos | 2.4 MB |
03 Plumbing
(click to expand/collapse)
Name | Size | |||
SDAY - P-101 - Basement Floor Plan-Layout1 | 436.2 KB | |||
SVC - P-141 - Basement Floor Plan-Layout1 | 308.2 KB | |||
SVC - P-151 - First Floor Plan-Layout1 | 297.6 KB |
04 Mechanical
(click to expand/collapse)
Name | Size | |||
SDAY - M-101 - Basement Floor Plan-Layout1 | 901.2 KB | |||
SDAY - M-111 - First Floor Plan-Layout1 | 590.8 KB | |||
SVC - M-141 - Basement Floor Plan-Layout1 | 405.2 KB | |||
SVC - M-151 - First Floor Plan-Layout1 | 664.7 KB | |||
SVC - M-161 - Second Floor Plan-Layout1 | 511.7 KB | |||
SVC - M-200 - Detail Plan-Layout1 | 506.6 KB | |||
SVC - M-300 - Schedule Plan-Layout1 | 884.5 KB |
05 Electrical
(click to expand/collapse)
Name | Size | |||
SDAY - E-101 - Basement Floor Plan-Layout1 | 633.3 KB | |||
SDAY - E-111 - First Floor Plan-Layout1 | 637.2 KB | |||
SDAY - E-121 - Second Floor Plan-Layout1 | 431.3 KB | |||
SDAY - E-131 - Third Floor Plan-Layout1 | 418.0 KB | |||
SE-100 - Site Electrical | 2.0 MB | |||
SVC - E-141 - Basement Floor Plan-Layout1 | 438.6 KB | |||
SVC - E-151 - First Floor Plan-Layout1 | 645.2 KB | |||
SVC - E-161 - Second Floor Plan-Layout1 | 469.4 KB | |||
SVC - E-200 - Electrical Power Riser Diagram and Details-Layout1 | 1.6 MB | |||
SVC - E-201 - Fire Alarm Riser and Details-Layout1 | 645.5 KB | |||
SVC - E-202 - Electrical Details-Layout1 | 520.9 KB |